
2009 Highlights
| Bells Fargo Express ~ owner, Judy Cook | |||
| Qualifying Jam | Sierra Nevada Retriever Club April 2009 |
handler, Judy Cook | ![]() |
| Qualifying 4th | San Jose Retriever Club May 2009 |
handler, Judy Cook | |
| Qualifying 3rd | Sacramento Retriever Club May 2009 |
handler, Judy Cook | |
| Qualifying Jam | Shasta Cascade Retriever Club August 2009 |
handler, Judy Cook | |
| Qualifying Jam | Sagehens Retriever Club September 2009 |
handler, Judy Cook | |
| Qualifying 3rd | Northern California Retriever Club September 2009 |
handler, Judy Cook | |
| Carbon's Play Girl ~ owner, Luann Pleasant | |||
| Derby 2nd | Lassen Retriever Club February 2009 |
![]() |
|
| Derby Jam | Southern California Retriever Club March 2009 |
||
| Derby Jam | American Chesapeake Retriever Club March 2009 |
||
| Derby 3rd | Lassen Retriever Club May 2009 |
||
| Derby Jam | Sierra Nevada Retriever Club May 2009 |
||
| Derby Reserve Jam | Shasta Cascade Retriever Club 2009 |
||
| Cash on the Line II ~ owner, Patrick Cooper | ||
| Derby Jam | Lassen Retriever Club February 2009 |
![]() |
| Derby Jam | Southern California Retriever Club March 2009 |
|
| Duncan's Dee Lite ~ owners, Jon & Carol Knapp | |||
| Open Jam | San Jose Retriever Club January 2009 |
![]() |
|
| Open 1st | Shasta Cascade Retriever Club August 2009 |
||
| Open Reserve Jam | Maine Retriever Club September 2009 |
handler, Jon Knapp | |
| Open 3rd | California South Coast Retriever Club October 2009 |
||
| Open Jam | Professional Retriever Trainers Association October 2009 |
||
| Firemark's Fast Forward ~ owners, Delmar & Carolyn Lorenzetti | |||
| Qualifying 3rd | No. Calif. Retriever Club March 2009 |
handler, Delmar Lorenzetti | ![]() |
| Firemark's Holy Terra MH ~ owner, Pat DeNardo | |||
| Derby 2nd | Sierra Nevada Retriever Club April 2009 |
![]() |
|
| Derby Reserve Jam | Rogue Valley Retriever Club April 2009 |
||
| Derby 2nd | Lassen Retriever Club May 2009 |
||
| Five Star General MacArthur ~ owners, Delmar & Carolyn Lorenzetti | |||
| Open Jam | Lassen Retriever Club February 2009 |
![]() |
|
| Open Jam | No. Calif. Retriever Club March 2009 |
||
| Open Jam | Sierra Nevada Retriever Club April 2009 |
||
| Open 1st | Sacramento Retriever Club July 2009 |
||
| Open 4th | Sagehens Retriever Club September 2009 |
||
| General Kingyon Callie ~ owner, Shawn Clark | |||
| Derby Jam | So. Calif. Retriever Club March 2009 |
handler, Ron Clark | ![]() |
| Derby 4th | American Chesapeake Retriever Club March 2009 |
handler, Ron Clark | |
| Midnight Dbl Shot of Expresso ~ owner, Gary Bechtel | |||
| Open 3rd | California South Coast Retriever Club February 2009 |
![]() |
|
| Open Jam | So. Calif. Retriever Club March 2009 |
||
| Moonstones Frontier Indiana Jones ~ owner, Crystal Cockroft | |||
| Derby 3rd | Sacramento Valley Retriever Club May 2009 |
handler, Crystal Cockcroft | ![]() |
| Derby Jam | Sacramento Retriever Club July 2009 |
||
| Derby 3rd | Sagehens Retriever Club September 2009 |
||
| Derby Reserve Jam | No. Calif. Retriever Club September 2009 |
||
| Derby Jam | So. Calif. Retriever Club October 2009 |
||
| Derby 4th | Calif, So. Coast Retriever Club October 2009 |
||
| Derby Reserve Jam | Professional Retriever Trainers Assoc. October 2009 |
||
| Derby Jam | So. Arizona Retriever Club October 2009 |
||
| Red Rover's That Girl ~ owner, M.J. Mowinckle | |||
| Open Jam | Calif. So. Coast Retriever Club October 2009 |
![]() |
|
| The One and Only ~ owner, Jeff Schilz | |||
| Derby Jam | Sierra Nevada Retriever Club April 2009 |
![]() |
|
| Derby Jam | Shasta Cascade Retriever Club May 2009 |
||
| Derby 4th | Sacramento Retriever Club July 2009 |
||
| Derby Jam | Shasta Cascade Retriever Club August 2009 |
||
| Derby 2nd | Sagehens Retriever Club September 2009 |
||
| Derby Jam | Calif. So. Coast Retriever Club October 2009 |
||
| Derby 3rd | So. Arizona Retriever Club October 2009 |
||
| Trapper's Double Trouble ~ owners, Trapper Barnes, Sonya Harrigfeld | |||
| Qualifying 2nd | Sagehens Retriever Club September 2009 |
handler, Sonya Harrigfeld | ![]() |
| Qualifying 4th | No. California Retriever Club September 2009 |
handler, Sonya Harrigfeld | |
| Qualifying Jam | Professional Retriever Trainers Assoc. October 2009 |
handler, Sonya Harrigfeld | |
| Watermark's The Black Pearl ~ owner, Howard Kuning | |||
| Qualifying Jam | Calif. So. Coast Retriever Club February 2009 |
![]() |
|
| Qualifying 1st | So. California Retriever Club March 2009 |
||
| Qualifying 1st | No. Calif. Retriever Club March 2009 |
||
| Open Jam | Shasta Cascade Retriever Club May 2009 |
||
| Open Jam | So. Calif. Retriever Club October 2009 |
||
| World Famous Buddy ~ owner, Susan Gould | |||
| Open Jam | So. Calif. Retriever Club March 2009 |
![]() |
|
| Open Reserve Jam | No. Calif. Retriever Club March 2009 |
||
| Open 3rd | Rogue Valley Retriever Club April 2009 |
||
| Open 1st | Sierra Nevada Retriever Club May 2009 |
||
| Open Jam | Sacramento Retriever Club July 2009 |
||
| Open Jam | So. Calif. Retriever Club October 2009 |
||
| World Famous Wild Rose ~ owner, Gary Bechtel | |||
| Open 2nd | San Jose Retriever Club January 2009 |
![]() |
|
| Open Jam | Shasta Cascade Retriever Club May 2009 |
||
